<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Denver Home Talk &#187; Real Estate News</title>
	<atom:link href="http://denverhometalk.com/category/real-estate-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://denverhometalk.com</link>
	<description>Your Colorado Real Estate Information Center</description>
	<lastBuildDate>Sat, 05 Feb 2011 21:58:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>2011 A Better Year for Metro-Denver Home-Sale Prices</title>
		<link>http://denverhometalk.com/2011-a-better-year-for-metro-denver-home-sale-prices/</link>
		<comments>http://denverhometalk.com/2011-a-better-year-for-metro-denver-home-sale-prices/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 23:03:18 +0000</pubDate>
		<dc:creator>John Dunn</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://denverhometalk.com/?p=885</guid>
		<description><![CDATA[2011 A Better Year for Metro-Denver Home-Sale Prices According to the January 21-24, 2011 Denver Business Journal, in all of metro Denver last year, house resales were down 7% to 30,77 units but the average sold price was up 6.5% to $282,080 according to Metrolist.  Below is a list of the 10 highest average selling [...]]]></description>
			<content:encoded><![CDATA[<p></p><h2><strong>2011 A Better Year for Metro-Denver Home-Sale Prices</strong></h2>
<p>According to the January 21-24, 2011 Denver Business Journal, in all of metro Denver last year, house resales were down 7% to 30,77 units but the <strong>average sold price was up 6.5% to $282,080</strong> according to Metrolist.  Below is a list of the 10 highest average selling price areas and 10 lowest.</p>
<p><strong>Highest average selling prices</strong></p>
<p>1.   Boulder Cty, north, east &amp; south of Boulder: $627,472, up 10.8% from 2009<br />
2.   Boulder: $596,417, down 6.8%<br />
3.   Cherry Hills/Foxfield area: $498,702, up 1.6%<br />
4.   Southeast Denver: $440,229 up 1%<br />
5.   Superior: $473,474, up 1.9%<br />
6.   Louisville: $429,451, up 7.8%<br />
7.   Louviers/Castle Rock Area: $362,531, up 1.8%<br />
8.   Golden area: $390,195, up 4%<br />
9.   Highlands Ranch area: $362,531, up 1.1%<br />
10. Lafayette: $351,814, up 6.7%</p>
<p><strong>Lowest average selling prices</strong></p>
<p>1.   North Aurora: $112,997, up 10.2% from 2009<br />
2.   Southwest Denver: $151,674, up 8.6%<br />
3.   Commerce City area: $164,725, up 3.8%<br />
4.   Brighton/Ft. Lupton area: $183,775, up 9.6%<br />
5.   Thornton/Northglenn area: $189,648, up 4.9%<br />
6.   South Aurora: $196,037, up 1.7%<br />
7.   Federal Heights area: $203,680, up 3.4%<br />
8.   Northeast Denver: $211,972 up 11.8%<br />
9.   Westminster area: $216,219 up 2.6%<br />
10. Wheat Ridge area: $224,540, up 5.8%</p>
<p>Give me a call for more specific information on your neighborhood or to find out what neighborhoods are showing the best appreciation.</p>
<p>Sincerely,</p>
<p><strong>Chris Drohosky</strong></p>
<p>Realtor / Investment Consultant</p>
<p><strong>Dunn &amp; Company, LLC</strong></p>
<p>303-525-3027</p>
]]></content:encoded>
			<wfw:commentRss>http://denverhometalk.com/2011-a-better-year-for-metro-denver-home-sale-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy HUD Homes for 50% of List Price</title>
		<link>http://denverhometalk.com/buy-hud-homes-for-50-of-list-price/</link>
		<comments>http://denverhometalk.com/buy-hud-homes-for-50-of-list-price/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 22:58:44 +0000</pubDate>
		<dc:creator>John Dunn</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://denverhometalk.com/?p=864</guid>
		<description><![CDATA[Buy HUD Homes for 50% of List Price HUD has a great program called the Good Neighbor Next Door Sales Program where law enforcement officers, pre-Kindergarten through 12th grade teachers and firefighters/emergency medical technicians can contribute to community revitalization while becoming homeowners through this HUD Program. HUD offers a substantial incentive in the form of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Buy HUD Homes for 50% of List Price</strong></p>
<p>HUD has a great program called the Good Neighbor Next Door Sales Program where law enforcement officers, pre-Kindergarten through 12th grade teachers and firefighters/emergency medical technicians can contribute to community revitalization while becoming homeowners through this HUD Program. HUD offers a substantial incentive in the form of a discount of 50% from the list price of the home.  In return you must commit to live in the property for 36 months as your sole residence&#8230;<a href="http://www.denverrealestateservice.com/Blog">[Read More]</a></p>
<p><img class="alignnone size-medium wp-image-865" title="HUD" src="http://denverhometalk.com/wp-content/uploads/2011/01/HUD-296x300.jpg" alt="" width="296" height="300" /></p>
<p><span style="text-decoration: underline;"><strong><br />
</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://denverhometalk.com/buy-hud-homes-for-50-of-list-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Makes for a Buyer’s Market with Denver Homes for Sale</title>
		<link>http://denverhometalk.com/mortgage-rates-makes-for-a-buyer%e2%80%99s-market-with-denver-homes-for-sale/</link>
		<comments>http://denverhometalk.com/mortgage-rates-makes-for-a-buyer%e2%80%99s-market-with-denver-homes-for-sale/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 20:11:12 +0000</pubDate>
		<dc:creator>John Dunn</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://denverhometalk.com/?p=689</guid>
		<description><![CDATA[Mortgage rates have dropped to the lowest level in decades recently and real estate experts believe they could go even lower, making it a great time looking at Denver homes for sale.]]></description>
			<content:encoded><![CDATA[<p></p><p>Mortgage rates have dropped to the lowest level in decades recently and real estate experts believe they could go even lower, making it a great time looking at <a title="Dunn and Company, LLC" href="http://www.ColoradoRealEstateOnline.com" target="_blank">Denver homes for sale</a>.</p>
<h2>Real Estate in Denver</h2>
<p>The average rate for a 30-year fixed mortgage dropped again this week to 4.42 percent, according to Freddie Mac. This is the eighth time in the past nine weeks mortgage rates have fallen.</p>
<p>The reduced mortgage rate coupled with the most recent jobless claims is making the market nervous. If the economy stays depressed or drops further, many experts believe mortgage rates could fall below four percent.</p>
<p>While these reports talk of gloom and doom, for those who are in the position to purchase <a title="Dunn and Company, LLC" href="http://www.ColoradoRealEstateOnline.com" target="_blank">Denver real estate</a>, this makes for a fantastic buyer’s market. The Denver real estate properties that are available represent a wide variety for the potential home buyer, so this is a great time to find the perfect home! It is important, however, to have all personal financial records in order, as well as an excellent credit score. If a potential home-buyer isn’t just yet ready to take the real estate purchase plunge, they should not worry. Real estate and mortgage experts expect to see low mortgage rates into the new year.</p>
<h2>Talk to Denver Area Realtors</h2>
<p>When an individual decides to start the home-buying process, it is important to talk to one of the available <a title="Dunn and Company, LLC" href="http://www.ColoradoRealEstateOnline.com" target="_blank">Denver area Realtors</a>. These professionals can help prepare someone for looking at Denver homes for sale, as well as guide the potential home-buyer through the entire real estate buying process.</p>
<p><em> For more information or assistance with real estate decisions, buying or selling a home, contact <a title="Dunn and Company, LLC" href="http://www.ColoradoRealEstateOnline.com" target="_blank">Dunn and Company, LLC at 720-353-0353.</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://denverhometalk.com/mortgage-rates-makes-for-a-buyer%e2%80%99s-market-with-denver-homes-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Buy a Home? An investment in your future.</title>
		<link>http://denverhometalk.com/why-buy-a-home-an-investment-in-your-future/</link>
		<comments>http://denverhometalk.com/why-buy-a-home-an-investment-in-your-future/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 14:59:10 +0000</pubDate>
		<dc:creator>John Dunn</dc:creator>
				<category><![CDATA[Buy & Sell Homes]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[2009 New Home Tax Credit]]></category>
		<category><![CDATA[Colorado Real Estate]]></category>
		<category><![CDATA[denver foreclosures]]></category>
		<category><![CDATA[denver investment property]]></category>
		<category><![CDATA[Denver Real Estate]]></category>
		<category><![CDATA[Tax Credit]]></category>

		<guid isPermaLink="false">http://denverhometalk.com/?p=465</guid>
		<description><![CDATA[If you&#8217;ve been living in a rental property or apartment, you may not have given much thought to buying a new home. Sure, friends and relatives bug you about getting your own place, but you haven&#8217;t necessarily seen a good reason to do so. Buying your own home, however, has several distinct benefits, each of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you&#8217;ve been living in a rental property or apartment, you may not have given much thought to buying a new home. Sure, friends and relatives bug you about getting your own place, but you haven&#8217;t necessarily seen a good reason to do so.</p>
<p>Buying your own home, however, has several distinct benefits, each of which is appealing in its own right. Here are just a few:</p>
<p><strong>Appreciation</strong></p>
<p>While real estate values do cycle, overall real estate grows in value. Over the decades, real estate appreciation is consistent. Home ownership can be something of a hedge against inflation.</p>
<p><strong>Tax Considerations</strong></p>
<p>Buying a home has some huge benefits in terms of your taxes. As long as you owe less on your mortgage than your home is worth, you can deduct your interest from your tax return. This can add up to big bucks, as the largest portion of your mortgage payment goes to interest.</p>
<p>You can also get another tax benefit from buying a new home. As long as you have lived in a home for two of the previous vie years, you can reduce your capital gains. Specifically, you can exclude up to $250,000 for an individual or up to $500,000 for a married couple. There is no requirement to buying a replacement home, and there is no age requirement.<span id="more-465"></span> You can do this every two years, which means you could literally buy and sell a home every two years (under those amounts) tax free.</p>
<p>In addition, if you get more profit than the allowed exclusion when you do sell your home, the profit is considered to be a &#8220;capital asset,&#8221; which gets preferential treatment for tax purposes.</p>
<p>Finally, you can also deduct property taxes for your home.</p>
<p><strong>Equity</strong></p>
<p>One of the best reasons to buy a home is to build equity. Every month when you make your mortgage payment, part of the payment goes to the principal. As you pay more of your mortgage, you build up a difference between what you owe on your loan and what the home is worth.</p>
<p>Eventually, you can use that equity for a number of purposes. For example, you can take out a home equity loan, which will allow you to get cash for home improvements, medical bills, start a business or even pay off credit cards.</p>
]]></content:encoded>
			<wfw:commentRss>http://denverhometalk.com/why-buy-a-home-an-investment-in-your-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanilla Home Loans on the Way</title>
		<link>http://denverhometalk.com/vanilla-home-loans-on-the-way/</link>
		<comments>http://denverhometalk.com/vanilla-home-loans-on-the-way/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 15:12:57 +0000</pubDate>
		<dc:creator>John Dunn</dc:creator>
				<category><![CDATA[Buy & Sell Homes]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Denver Real Estate]]></category>
		<category><![CDATA[First time home buyers]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[Homes in Denver CO for sale]]></category>

		<guid isPermaLink="false">http://denverhometalk.com/?p=443</guid>
		<description><![CDATA[For the past decade or more, home loans have tended to be anything but basic. Complex loans, such as those that feature interest-only payments or option Adjustable Rate Mortgages, have been the rule, rather than the exception. The sheer complexity of the home loan marketplace can leave the new home buyer frustrated and confused. In [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>For the past decade or more, home loans have tended to be anything but basic. Complex loans, such as those that feature interest-only payments or option Adjustable Rate Mortgages, have been the rule, rather than the exception.  The sheer complexity of the home loan marketplace can leave the new home buyer frustrated and confused. In addition, these complex loans are, at least in part, intertwined with the economic downturn in the housing market.</p>
<p>Option-AMR mortgages, for example, allowed the borrower to defer their interest while they made payments on the principal. This worked fine, until home prices began to fall. At that point, payments rose and the deferred interest payments caused many mortgages to increase while the value of the home dropped. This created a huge loss for the lender. Many companies that featured these products, such as <span id="more-443"></span>IndyMac, Bancorp Inc., Washington Mutual Inc., Downey Financial Corp., Wachovia Corp., and Countrywide Financial Corp. have all folded or been bought out since the downturn hit.</p>
<p>Home lenders, such as Wells Fargo, are realizing that this is a problem, and are offering potential home buyers the choice of a basic, “vanilla” loan. Many of the home loan companies offering exotic mortgage products are closing their doors or at least scaling back, and Wells Fargo sees this as an opportunity. New home buyers need and want simple mortgages that they can afford and that won’t create a great deal of risk either for the lender or for the mortgage company.</p>
<p>Wells Fargo and the mortgage companies offering these vanilla loans aren’t the only ones who support the idea. Many politicians, including the President, support the idea of the vanilla loan. There is even legislation being talked about that would make it so that a new home loan is a vanilla loan, by default. If the home buyer wanted to explore other loan types they could, but most loans would be your standard loan, such as a 30-year fixed mortgage.</p>
<p>In the end, vanilla mortgages will not only help the overall loan market, they should create less risk for home-buyers. Buyers can be relatively sure that their home won’t be worth less than what they owe, even if the housing market should take another dive.</p>
]]></content:encoded>
			<wfw:commentRss>http://denverhometalk.com/vanilla-home-loans-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Are Title and Escrow Companies Necessary?</title>
		<link>http://denverhometalk.com/why-are-title-and-escrow-companies-necessary/</link>
		<comments>http://denverhometalk.com/why-are-title-and-escrow-companies-necessary/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 15:24:04 +0000</pubDate>
		<dc:creator>John Dunn</dc:creator>
				<category><![CDATA[Buy & Sell Homes]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Colorado Real Estate]]></category>
		<category><![CDATA[Denver Real Estate]]></category>
		<category><![CDATA[First time home buyers]]></category>

		<guid isPermaLink="false">http://denverhometalk.com/?p=282</guid>
		<description><![CDATA[If you are buying Denver Metro real estate, you will be using the services of an escrow and title company. Title and escrow companies are necessary third parties that are being used in real estate transactions. You should understand the function and role each play in the transaction. Title Company The title company insures that [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong> </strong></p>
<p>If you are buying Denver Metro real estate, you will be using the services of an escrow and title company. Title and escrow companies are necessary third parties that are being used in real estate transactions. You should understand the function and role each play in the transaction.</p>
<p><strong> </strong></p>
<p><strong>Title Company</strong></p>
<p>The title company insures that the title is marketable and clear. The title company performs a title search and examines the chain of title ownership to insure that are no claims to ownership interest in the property by a third party.  The title company also checks to make sure that there are no encumbrances or liens on the property other than what the seller has disclosed.   All liens have to be paid off before title can be transferred.  Liens include taxes and any mortgages on the property or judgments. The title company makes sure there is no fraud<span id="more-282"></span> or forgeries on documents as well. All lenders require title insurance.</p>
<p><strong>Escrow Company</strong></p>
<p>The escrow company is a neutral third party that passes paper and holds money on behalf of the parties until the closing.  They exchange, transfer and disburse title deeds.</p>
<p><strong>Who Pays for Their Services?</strong></p>
<p>Local customs dictate who pays for title and escrow services.  Typically, the seller pays for the owner’s title insurance policy, and the buyer pays for the lender’s title policy. The seller and buyer split their escrow closing fees.  The fees can add up to thousands of dollars.</p>
<p>While the President is proposing changes to the financial industry that would oversee the regulation of financial interests of the public, which may including the regulation of title insurance and closing fees, you can shop around and protect yourself right now by negotiating your title and escrow fees. Your Realtor can recommend a reasonable escrow and title insurance company to you.</p>
<p><strong> </strong></p>
<p>Title and escrow companies are part of the closing process so it is important that you clearly understand their roles, the fees that they charge and why it is necessary to use them in your transaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://denverhometalk.com/why-are-title-and-escrow-companies-necessary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowing Your Buyers, One of the Main Keys to Selling Your Home</title>
		<link>http://denverhometalk.com/knowing-your-buyers-one-of-the-main-keys-to-selling-your-home/</link>
		<comments>http://denverhometalk.com/knowing-your-buyers-one-of-the-main-keys-to-selling-your-home/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 19:10:39 +0000</pubDate>
		<dc:creator>John Dunn</dc:creator>
				<category><![CDATA[Buy & Sell Homes]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Colorado Real Estate]]></category>
		<category><![CDATA[Denver Real Estate]]></category>
		<category><![CDATA[Homes in Denver CO for sale]]></category>

		<guid isPermaLink="false">http://denverhometalk.com/?p=278</guid>
		<description><![CDATA[Getting ready to sell your home involves more than just researching the comparable home sales in your neighborhood, hiring a Realtor, and getting your home ready inside and out.  You also need to know about your specific buyers.  Once you figure out who your target market is you can concentrate marketing to those specific buyers [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://denverhometalk.com/wp-content/uploads/2009/10/sold-home.jpg"><img class="alignleft size-medium wp-image-279" style="border: 0.5px solid blue;" title="sold home" src="http://denverhometalk.com/wp-content/uploads/2009/10/sold-home-300x199.jpg" alt="sold home" width="240" height="159" /></a>Getting ready to sell your home involves more than just researching the comparable home sales in your neighborhood, hiring a Realtor, and getting your home ready inside and out.  You also need to know about your specific buyers.  Once you figure out who your target market is you can concentrate marketing to those specific buyers and sell your home quicker.</p>
<p><strong>Types of Buyers</strong></p>
<ul>
<li>Single professionals (both men and women)</li>
<li>Married couples</li>
<li>Families</li>
<li>Women</li>
<li>Empty Nesters</li>
<li>Retirees</li>
</ul>
<p>Taking a close look at each of these groups, here is what they require:</p>
<p><strong>Single Professionals </strong></p>
<p><strong> </strong></p>
<ul>
<li>Updated and move in condition townhouse, condo or 2 or 3 bedroom single -family home.</li>
<li>Close to the city and transportation.</li>
<li>Walking distance to restaurants and shops.</li>
<li>Hardwood floors</li>
<li>Granite counters in the kitchen and stainless steel appliances</li>
<li>Home office area</li>
</ul>
<p><strong>Married Couples</strong></p>
<ul>
<li>Privacy</li>
<li>Extra room for home office</li>
<li>Extra storage</li>
<li>His and Her Closet</li>
<li>Dual bathroom sinks</li>
<li>Separate Stall Shower<span id="more-278"></span></li>
</ul>
<p><strong>Families</strong></p>
<p><strong> </strong></p>
<ul>
<li>Homes on cul-de-sacs or      away from the street</li>
<li>Good schools in the area</li>
<li>Backyard for children to      play</li>
<li>At least 3 or 4 bedrooms</li>
<li>Open floor plans</li>
<li>Family room</li>
<li>Home office</li>
<li>Laundry room</li>
<li>Jack and Jill Bathrooms</li>
</ul>
<p><strong>Women</strong></p>
<ul>
<li>Security system or gated      community</li>
<li>Condo or townhouse</li>
<li>Move in condition and      updated</li>
<li>Granite counters</li>
<li>Stainless appliances</li>
<li>Home office</li>
<li>Laundry inside the unit or      home</li>
</ul>
<p><strong>Empty Nesters and Retirees</strong></p>
<ul>
<li>Comfort and lifestyle</li>
<li>Smaller space, low      maintenance</li>
<li>One story home or condo</li>
<li>Inside laundry area</li>
<li>Security systems or gated      community</li>
<li>Amenities such as pool,      tennis court, gym and golf courses nearby or on the premises</li>
<li>Close to shopping,      restaurants and entertainment</li>
</ul>
<p>By knowing your target market, you can highlight the features of your home that appeal to them so that you attract the right buyers and sell your home for top dollar and in a short period of time. Your Realtor can help you with your marketing strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://denverhometalk.com/knowing-your-buyers-one-of-the-main-keys-to-selling-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Make Low Home Prices Work For You</title>
		<link>http://denverhometalk.com/how-to-make-low-home-prices-work-for-you/</link>
		<comments>http://denverhometalk.com/how-to-make-low-home-prices-work-for-you/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 14:24:20 +0000</pubDate>
		<dc:creator>John Dunn</dc:creator>
				<category><![CDATA[Buy & Sell Homes]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[colorado foreclosures]]></category>
		<category><![CDATA[Colorado homes for sale]]></category>
		<category><![CDATA[Colorado Real Estate]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[denver foreclosures]]></category>
		<category><![CDATA[Denver Real Estate]]></category>
		<category><![CDATA[Homes in Denver CO for sale]]></category>

		<guid isPermaLink="false">http://denverhometalk.com/?p=261</guid>
		<description><![CDATA[The recent economic downturn and subsequent efforts by government to loosen up the credit crunch have created a truly unique environment when it comes to home prices. In many places, housing prices have dropped dramatically. According to one study by Fiserv Lending Solutions the national media home price is down as much as 26% since [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The recent economic downturn and subsequent efforts by government to loosen up the credit crunch have created a truly unique environment when it comes to home prices. In many places, housing prices have dropped dramatically. According to one study by Fiserv Lending Solutions the national media home price is down as much as 26% since home prices peaked in 2006. In some places, prices have dropped even more drastically.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://charts.altosresearch.com/altos/app?pai=52770583&amp;z=altos-20-composite&amp;service=zrchart&amp;rt=sf&amp;ra=c&amp;q=a&amp;s=price&amp;ts=z&amp;sz=i" alt="Intermediate Chart" width="435" height="221" /><span style="color: #808080;"></span></p>
<p style="text-align: center;"><span style="color: #808080;"><span style="text-decoration: underline;">Median Single Family Home Prices</span></span></p>
<p>Homes are selling in places that foreclosures are rampant, such as states like Arizona, California, Florida and Nevada. In the last quarter of 2008, almost half of all home sales fell into the &#8220;distressed&#8221; category, meaning that they were either foreclosures or short sales. As more and more foreclosures hit the market, traditional sellers have had to cut their prices in order to keep up.</p>
<p>This is, in many ways, a buyer&#8217;s market. You can make low home prices work for you, if<span id="more-261"></span> you know where to look. Finding the right bank owned home, or finding a home where the seller is asking for less than they owe on their mortgage can get you quite a good deal on a home.</p>
<p>There’s another way you can make low home prices work for you, however. You can use the low home prices from short sales and from foreclosures to add pressure when making an offer on a home. Traditional sellers know that they have to compete with these homes, and may be willing to give a lot more in their negotiations than they would have just a couple of years ago.</p>
<p>By studying your local market and exploring all of the available options, you can make these low home prices work for you. You may be able to find the ideal home for your family, and to find it at a much lower price than you’d have hoped for.</p>
]]></content:encoded>
			<wfw:commentRss>http://denverhometalk.com/how-to-make-low-home-prices-work-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Home for Sale in Park Hill</title>
		<link>http://denverhometalk.com/great-home-for-sale-in-park-hill/</link>
		<comments>http://denverhometalk.com/great-home-for-sale-in-park-hill/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 21:51:12 +0000</pubDate>
		<dc:creator>John Dunn</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Colorado Real Estate]]></category>
		<category><![CDATA[Denver Real Estate]]></category>
		<category><![CDATA[Homes in Denver CO for sale]]></category>

		<guid isPermaLink="false">http://denverhometalk.com/?p=269</guid>
		<description><![CDATA[This 3 bedroom, 2 bathroom ranch-style home is located in the heart of Park Hill. Don&#8217;t pass up this opportunity to belong to the exclusive Park Hill neighborhood which was rated one of the best neighborhoods in the US about two years ago.  The home sits on a large lot with a great backyard and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This 3 bedroom, 2 bathroom ranch-style home is located in the heart of Park Hill.  Don&#8217;t pass up this opportunity to belong to the exclusive Park Hill neighborhood which was rated one of the best neighborhoods in the US about two years ago.  The home sits on a large lot with a great backyard and a patio.  There are beautiful hardwood floors throughout the home and there are tons of upgrades.  The kitchen has newer appliances and the formal dining room is just steps away.  Downstairs there is a partially finished basement with a family room, laundry room, exercise/ recreational room, and bathroom.  This house is priced to sell at <strong>$245,000</strong> and the owner wants this home to go way.  All offers above $245,000 will be considered.  Offers will be accepted until 5:00 pm, October 29th, 2009.  Bring us your <span style="text-decoration: underline;"><em><strong>Highest</strong></em></span> and <span style="text-decoration: underline;"><em><strong>Best!</strong></em></span></p>
<p>For more information contact John at 720-353-0353.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="340" height="285" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/vWo4IRyYLZI&amp;hl=en&amp;fs=1&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="340" height="285" src="http://www.youtube.com/v/vWo4IRyYLZI&amp;hl=en&amp;fs=1&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://denverhometalk.com/great-home-for-sale-in-park-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time Homebuyer Tax Credit Update</title>
		<link>http://denverhometalk.com/first-time-homebuyer-tax-credit-update/</link>
		<comments>http://denverhometalk.com/first-time-homebuyer-tax-credit-update/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 14:15:22 +0000</pubDate>
		<dc:creator>John Dunn</dc:creator>
				<category><![CDATA[Buy & Sell Homes]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[2009 New Home Tax Credit Denver]]></category>
		<category><![CDATA[colorado foreclosures]]></category>
		<category><![CDATA[Colorado homes for sale]]></category>
		<category><![CDATA[Colorado Real Estate]]></category>
		<category><![CDATA[denver foreclosures]]></category>
		<category><![CDATA[Homes in Denver CO for sale]]></category>
		<category><![CDATA[Tax Credit]]></category>

		<guid isPermaLink="false">http://denverhometalk.com/?p=231</guid>
		<description><![CDATA[We&#8217;ve talked before about the federal first-time home buyer credit, and how this $8,000 tax credit can really be a wonderful opportunity for people who are looking to buy a home in Colorado. Well, we thought we&#8217;d take a moment to review how it&#8217;s been going, and talk about where things are headed now. The [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://denverhometalk.com/wp-content/uploads/2009/10/tax_credit.jpg"><img class="alignright size-medium wp-image-232" title="tax_credit" src="http://denverhometalk.com/wp-content/uploads/2009/10/tax_credit-202x300.jpg" alt="tax_credit" width="156" height="232" /></a>We&#8217;ve talked before about the federal <a title="2009 First Time Home Buyer Tax Credit" href="http://denverhometalk.com/understanding-the-2009-new-home-tax-credit/" target="_blank">first-time home buyer credit</a>, and how this $8,000 tax credit can really be a wonderful opportunity for people who are looking to buy a home in Colorado. Well, we thought we&#8217;d take a moment to review how it&#8217;s been going, and talk about where things are headed now.</p>
<p>The program, as you&#8217;ll recall, provides a tax credit of 10% on the purchase of a new home, up to a maximum of $8,000. So, if you buy a new home for $65,000, you will qualify for a credit of $6,500. The program is available only to people who have not owned a principal residence for three years before the home purchase.</p>
<p>According to US News &amp; World Report, nearly one and a half million people have taken advantage of the first-time homebuyer tax credit so far. Around 40 percent of all home sales have fallen into this category.<span id="more-231"></span> The tax credit has been just the push that some folks needed to take the leap and sign on the dotted line to buy their new home.</p>
<p>This has caused an increase in home sales in certain categories. The program caters to starter homes, and these types of homes are selling much better right now than other types of homes, although the credit does apply to other homes, too.</p>
<p>Real estate agents in Denver have noticed an increase in activity and interest, as well. People are looking at that looming deadline in November, and they&#8217;re rushing in to find out what they can do to get it before it&#8217;s too late. While July and August tend to be the biggest months in terms of new home sales, it is expected that this year September and October numbers will very likely rise above the earlier months.</p>
<p>The deadline for the federal first-time home buyer credit is November 30, so if you&#8217;re thinking about <a title="Great Home Buying Opportunities" href="http://denverhometalk.com/taking-advantage-of-the-recession-great-home-buying-opportunities/" target="_blank">buying a new home</a> now is the time to get moving. Most experts suggest that you try to get everything signed by the 31<sup>st</sup> of October at the latest, as your closing can take several weeks. While there is some discussion among lawmakers about extending the program, the fact of the matter is that waiting to buy until December or later could cost you as much as $8,000 in tax savings.</p>
]]></content:encoded>
			<wfw:commentRss>http://denverhometalk.com/first-time-homebuyer-tax-credit-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
